Period | Time | Type |
---|---|---|
31 JUL - 16 OCT (Every THU) | 10am - 1pm | Normal |
15 AUG - 31 OCT (Every FRI) | 2pm - 5pm | Normal |
26 AUG - 11 NOV (Every TUE) | 2pm - 5pm | Normal |
Period | Time | Type |
---|---|---|
31 JUL - 16 OCT (Every THU) | 10am - 1pm | Normal |
15 AUG - 31 OCT (Every FRI) | 2pm - 5pm | Normal |
26 AUG - 11 NOV (Every TUE) | 2pm - 5pm | Normal |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}