Period | Time | Type |
---|---|---|
15 AUG - 17 OCT (Every FRI) | 2pm - 5pm | Normal |
19 AUG - 21 OCT (Every TUE) | 2pm - 5pm | Normal |
26 AUG - 28 OCT (Every TUE) | 2pm - 5pm | Normal |
Period | Time | Type |
---|---|---|
15 AUG - 17 OCT (Every FRI) | 2pm - 5pm | Normal |
19 AUG - 21 OCT (Every TUE) | 2pm - 5pm | Normal |
26 AUG - 28 OCT (Every TUE) | 2pm - 5pm | Normal |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}