Period | Time | Type |
---|---|---|
14 OCT - 16 DEC (Every SAT) | 2pm - 5pm | Normal |
26 OCT - 04 JAN (Every THU) Except 28 DEC | 6.30pm - 9.30pm | Normal |
30 OCT - 27 NOV (Every MON) | 10am - 5pm | Express |
31 OCT - 30 NOV (Every TUE & THU) | 2pm - 5pm | Express |
Period | Time | Type |
---|---|---|
14 OCT - 16 DEC (Every SAT) | 2pm - 5pm | Normal |
26 OCT - 04 JAN (Every THU) Except 28 DEC | 6.30pm - 9.30pm | Normal |
30 OCT - 27 NOV (Every MON) | 10am - 5pm | Express |
31 OCT - 30 NOV (Every TUE & THU) | 2pm - 5pm | Express |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}